WES Athletics
Washington Episcopal School
Boys 5 6 Gold Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Redding Bongiorno | 2030 | |||
5 | Daniel Hoopes | 2030 | |||
6 | Jai'Lyn Ingram | 2030 | |||
54 | Fabi Jozsa | 2030 | |||
53 | Sebastian Rehermann | 2030 | |||
1 | Harrison Roy | 2030 | |||
4 | Mikael Solomon | 2030 | |||
34 | James White-Thoppil | 2030 | |||
Eliot Witherspoon | 2029 |
https://wesathletics.com